Individual (Maglia Rosa)
| 1 | BASSO Ivan | ITA | LIQ | 87:44:01 | 0:00 |
| 2 | ARROYO DURAN David | ESP | GCE | 87:45:52 | 1:51 |
| 3 | NIBALI Vincenzo | ITA | LIQ | 87:46:38 | 2:37 |
| 4 | SCARPONI Michele | ITA | AND | 87:46:51 | 2:50 |
| 5 | EVANS Cadel | AUS | BMC | 87:47:28 | 3:27 |
| 6 | VINOKOUROV Alexandre | KAZ | AST | 87:51:07 | 7:06 |
| 7 | PORTE Richie | AUS | SAX | 87:51:23 | 7:22 |
| 8 | SASTRE CANDIL Carlos | ESP | CTT | 87:53:40 | 9:39 |
| 9 | PINOTTI Marco | ITA | THR | 87:58:21 | 14:20 |
| 10 | KISERLOVSKI Robert | CRO | LIQ | 87:58:52 | 14:51 |
| 11 | CUNEGO Damiano | ITA | LAM | 88:01:11 | 17:10 |
| 12 | MOLLEMA Bauke | NED | RAB | 88:03:42 | 19:41 |
| 13 | GADRET John | FRA | ALM | 88:07:04 | 23:03 |
| 14 | KARPETS Vladimir | RUS | KAT | 88:09:22 | 25:21 |
| 15 | ARDILA CANO Mauricio Alberto | COL | RAB | 88:16:30 | 32:29 |
| 16 | GERDEMANN Linus | GER | MRM | 88:18:50 | 34:49 |
| 17 | CIONI Dario David | ITA | SKY | 88:20:45 | 36:44 |
| 18 | KRUIJSWIJK Steven | NED | RAB | 88:21:28 | 37:27 |
| 19 | EFIMKIN Alexander | RUS | ALM | 88:23:44 | 39:43 |
| 20 | DUPONT Hubert | FRA | ALM | 88:29:18 | 45:17 |
Nenhum comentário:
Postar um comentário